|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAY | DATE | OPPONENT | RESULT | TIME | NATL. TV |
| Sat | 9/2/06 | Vanderbilt | Noon | ESPN | |
| Sat | 9/9/06 | Central Michigan | |||
| Sat | 9/16/05 | @ Notre Dame | 3:30 PM | NBC | |
| Sat | 9/23/06 | Wisconsin | |||
| Sat | 9/30/06 | @ Minnesota | 8:00 PM | ||
| Sat | 10/7/06 | Michigan State | 3:30 PM | ||
| Sat | 10/14/06 | @ Penn State | 8:00 PM | ABC | |
| Sat | 10/21/06 | Iowa | |||
| Sat | 10/28/06 | Northwestern (HC) | Noon | ||
| Sat | 11/4/06 | Ball State | |||
| Sat | 11/11/06 | @ Indiana | |||
| Sat | 11/18/06 | @ Ohio State | |||
| X | X/X/X | ||||
All times EDT
|
||||||||||||||||||||